| QTY | MODEL OR SIZE | TYPE |
| CNC LATHES |
| 4 | NO. LC40 4 AXIS 25" SWING | OKUMA |
| 1 | NO. LU45 4 AXIS 36" SWING (W / TAILSTOCK) | OKUMA |
| 1 | NO. LC50 4 AXIS 35" SWING | OKUMA |
| 1 | OKUMA LU35 4 AXIS 25” SWING (W / TAILSTOCK) | OKUMA |
| 2 | HOWA 25P-V80 4 AXIS VTL 42” SWING (DOUBLE) | OKUMA |
| 2 | HOWA 25P-V60 4 AXIS VTL 36” SWING (DOUBLE) | OKUMA |
| 2 | HOWA 25P-V60 4 AXIS VTL 36” SWING (DOUBLE) | OKUMA |
| CNC HORIZONTAL MACHINING CENTER |
| 1 | MC6H 32" x 28" 4 AXIS | OKUMA |
| 1 | MC50H 28" x 22" 4 AXIS | OKUMA |
| CNC VERTICAL MACHINING CENTER |
| 1 | NO.VMC 150 48" x 30" TABLE WITH 4 AXIS 16" ROTARY TABLE | MONARCH |
| 2 | VHC MX45 17" x 29" x 18" | OKUMA |
| 2 | MC-V4020 40"x20"x18" | OKUMA |
| 2 | VMC 550-VB | OKUMA |
| UNIVERSAL MACHINING CENTER |
| 1 | MH 700 S 27"x23"x19" 5 AXIS | MAHO |
| 2 | DMU 125 P 49"x31"x31" 5 AXIS | MAHO |
| 3 | VARIAXIX 730 5X 5 AXIS | MAZAK |
| VTL |
| 2 | 48" MANUTROL | |
| 1 | 55" WITH MIMIC TRACERS | |
| 1 | 42" BULLARD | |
| 1 | You Ji CNC VTL 65" | |
| JIG GRINDERS |
| 1 | Model G18 | MOORE |
| 1 | Model G3 | MOORE |
| EDM |
| 1 | NO. 252 17"x36" TABLE | EX-CELL-O |
| 1 | 5C-R (NC Control with Tool Change) | SODIC |
| JIG BORES |
| 4 | NO. 6000 20"x40" TABLE WITH 24" P&W ROTARY TABLE AND POWERMILL FEEDS | ATLANTIC |
| 1 | NO. 3B 24"x47" TABLE WITH 30" P&W ROTARY TABLE AND POWERMILL FEEDS | PRATT & WHITNEY |
| 1 | NO. 4000 12"x28" TABLE WITH 16" ROTARY TABLES | |
| 2 | 16" TILTING ROTARY TABLES | PRATT & WHITNEY |
| 1 | 20" TILTING ROTARY TABLE | J&P CONTROL SYSTEM |
| MISCELLANEOUS |
| 1 | 4 SPINDLE DRILL PRESS | ALLEN |
| 1 | RADIAL DRILL 9" COLUMN - 4' ARM | CINCINNATI BICKFORD |
| 1 | LAPPING MACHINE | NORTON |
| 1 | BACK SPOT FACER | TAFT PIERCE |
| 1 | BAND SAW 26" | DO-ALL |
| 1 | MODEL 6933 OIL FLOW TEST STAND | HABCO |
| 1 | PORTABLE SPARK EROSION GRINDING UNIT FOR HONEYCOMB GRINDING | |
| 1 | MODEL 0145BD OIL FLOW TEST STAND | TURBOMOTIVE |
| LATHES, Manual |
| 1 | 24"x72" WITH MIMIC TRACERS | LEBLOND |
| 1 | 32"x72" | LEBLOND |
| 1 | 40"x72" WITH MIMIC TRACERS | LODGE & SHIPLEY |
| 1 | 15"x72" | LEBLOND |
| 4 | 42”X12” | |
| MILLING MACHINES - VERTICAL |
| 4 | 42"x12" | BRIDGEPORT |
| MILLING MACHINES - HORIZONTAL |
| 2 | MODEL K 16"x74" TABLE | MILWAUKEE |
| GRINDING MACHINES - SURFACE |
| 1 | NO. 618 H 6"x18" | REID |
| 1 | ACCUGAR 124N 12"x30" | Brown & Sharpe |
| 1 | LINEAR 6"x18" SURFACE GRINDER | OKAMOTO |
| 1 | MODEL PRG-6 ROTARY GRINDER | OKAMOTO |
| 1 | DRILL GRINDER | BLACK DIAMOND |
| 1 | DRILL GRINDER | RUSH |
| GRINDING MACHINES - INTERNAL |
| 1 | IGM-3U UNIVERSAL INTERNAL GRINDER | OKAMOTO |
| 1 | GRINDER | HEALD |
| ENGINEERING/MANUFACTURING |
| 1 | SOFTWARE (3D WIREFRAME) | MASTERCAM |
| 1 | ANVIL SOFTWARE | |
| 1 | DESIGN JET 450C COLOR PRINTER / PLOTTER | HEWLETT PACKARD |
| 1 | CADKEY SOFTWARE | |
| 4 | SOFTWARE (3D SOLIDS) | UNIGRAPHICS |
| 1 | DIRECT NUMERICAL CONTROL (DNC) SYSTEM | |
| INSPECTION |
| 1 | BRIGHT APEX 910 COORDINATE MEASURING MACHINE | MITUTOYO |
| 2 | MICROHITE 2 DIM. HEIGHT GAGE | Brown & Sharpe |
| 1 | BRIGHT APEX 1220 COORDINATE MEASURING MACHINE | MITUTOYO |
| 2 | VERTICAL 500 GAUGE | TRIMOS |
| 1 | OPTICAL COMPARATOR | SPI MASTERVIEW |
| 2 | INTERNAL & EXTERNAL COMPARATORS WITH AMPLIFIERS | CORDAX |
| 1 | SURFACE ROUGHNESS TESTER | GOULD |
| 1 | ME-2 HARDNESS TESTER SYSTEM | ROCKWELL |
| 3 | GRANITE SURFACE PLATE 36"x48" | LYON |
| 1 | GRANITE SURFACE PLATE 48"x72" | LYON |
| 1 | CONTOUR PROJECTOR | MASTERVIEW |
| BLASTING, PAINT & CLEANING |
| 2 | ZERO MODEL PCN-A BLAST CABINET | |
| 1 | ZERO MODEL BNP-720-9P BLAST CABINET | |
| 1 | TEMPERATURE/HUMIDITY CONTROLLED PAINT ROOM WITH 2 CURING OVENS | |
| 1 | CLEAN LINE (HOT ALKALINE) | |
| 1 | 20’ X 20’ PAINT STRIPPING ROOM | |
| WELDING |
| 6 | SYNCROWAVE 350 LX WELDING MACHINES | MILLER |
| 2 | HC-850 PROGRAMMABLE HEAT TREAT OVEN | GRIEVE |
| 2 | AB-850 PROGRAMMABLE HEAT TREAT OVEN | GRIEVE |
| 1 | METALLOGRAPHY MOUNTING / POLISHING MACHINE | BUEHLER |
| 1 | INVERTED STAGE MICROSCOPE W / DIGITAL PHOTO & MEASURING | NIKON |
| 1 | DYNASTY 350 | MILLER |
| BALANCING |
| 1 | MODEL HB20 HORIZONTAL BALANCING MACHINE | SCHENCK |
| ASSEMBLY DEPARTMENT |
| ASSEMBLY, BLEND, INSERTS, EPOXY | All OPERATIONS |